Your 92 entries spread across all 12 draft slots — seat 10 came up most (10 teams), seat 5 fewest (5). No single seat dominates your book.
How you build by position. Double-Stack RB leads your RB rooms at 83%; 4 WR is your most common early-WR count (46%); 68% wait on their first QB until Round 7 or later.
Your rosters settle into a clear modal shape — 75% carry 7 WR, 62% 5 RB, 80% 3 TE, and 55% 2 QB.
Parker Washington anchors the book at 42% — your single most-owned player. Zach Charbonnet tops the RBs (36%), Baker Mayfield the QBs (22%), Eli Stowers the TEs (32%).
| # | Player | Archetype | ADP | You |
|---|---|---|---|---|
| 1 | Parker Washington JAC | Alpha · Intermediate WR | 57 | 42% |
| 2 | Makai Lemon PHI | Tertiary · Intermediate WR | 81 | 25% |
| 3 | KC Concepcion CLE | Tertiary · Intermediate WR | 111 | 25% |
| 4 | Matthew Golden GB | Secondary · Intermediate WR | 100 | 23% |
| 5 | Stefon Diggs WAS | Secondary · Short WR | 93 | 21% |
| 6 | Josh Downs IND | Secondary · Short WR | 83 | 21% |
| 7 | Emeka Egbuka TB | Alpha · Intermediate WR | 36 | 21% |
| 8 | Tre' Harris LAC | Secondary · Intermediate WR | 162 | 18% |
| 9 | Jordyn Tyson NO | Tertiary · Intermediate WR | 94 | 18% |
| 10 | Tyreek Hill MIA | Secondary · Intermediate WR | 215 | 17% |
| 11 | Jaylen Waddle DEN | Alpha · Intermediate WR | 37 | 17% |
| 12 | Mike Evans SF | Alpha · Intermediate WR | 52 | 15% |
| 13 | Tee Higgins CIN | Secondary · Deep WR | 35 | 14% |
| 14 | Zay Flowers BAL | Alpha · Intermediate WR | 31 | 14% |
| 15 | Chris Godwin TB | Secondary · Short WR | 84 | 14% |
| 16 | Malik Nabers NYG | Alpha · Intermediate WR | 22 | 14% |
| 17 | Luther Burden CHI | Alpha · Short WR | 45 | 14% |
| 18 | Christian Watson GB | Secondary · Deep WR | 57 | 14% |
| 19 | Jayden Higgins HOU | Secondary · Intermediate WR | 300 | 14% |
| 20 | Deebo Samuel SF | Alpha · Short WR | 128 | 13% |
| # | Player | Archetype | ADP | You |
|---|---|---|---|---|
| 1 | Zach Charbonnet SEA | Bell-Cow RB | 163 | 36% |
| 2 | Emmett Johnson KC | Early-Down RB | 189 | 36% |
| 3 | Sean Tucker TB | Early-Down RB | 209 | 34% |
| 4 | Cam Skattebo NYG | Early-Down RB | 46 | 24% |
| 5 | Jonah Coleman DEN | Early-Down RB | 144 | 23% |
| 6 | Ashton Jeanty LV | Early-Down RB | 17 | 21% |
| 7 | Demond Claiborne MIN | Early-Down RB | 215 | 18% |
| 8 | Jonathon Brooks CAR | Receiving RB | 76 | 18% |
| 9 | Jeremiyah Love ARI | Early-Down RB | 30 | 15% |
| 10 | Chase Brown CIN | Bell-Cow RB | 14 | 14% |
| 11 | D'Andre Swift CHI | Bell-Cow RB | 44 | 14% |
| 12 | Blake Corum LAR | Early-Down RB | 87 | 14% |
| 13 | MarShawn Lloyd GB | Early-Down RB | 149 | 14% |
| 14 | RJ Harvey DEN | Early-Down RB | 88 | 13% |
| 15 | Kaytron Allen WAS | Early-Down RB | 213 | 11% |
| 16 | Jonathan Taylor IND | Bell-Cow RB | 8 | 11% |
| 17 | Rhamondre Stevenson NE | Bell-Cow RB | 68 | 10% |
| 18 | Omarion Hampton LAC | Early-Down RB | 16 | 10% |
| 19 | Kenneth Walker III KC | Bell-Cow RB | 14 | 10% |
| 20 | Keaton Mitchell LAC | Early-Down RB | 130 | 10% |
| # | Player | Archetype | ADP | You |
|---|---|---|---|---|
| 1 | Baker Mayfield TB | Passing QB | 123 | 22% |
| 2 | Trevor Lawrence JAC | Passing QB | 87 | 18% |
| 3 | Malik Willis MIA | Dual-Threat QB | 134 | 17% |
| 4 | Bo Nix DEN | Dual-Threat QB | 106 | 15% |
| 5 | Brock Purdy SF | Passing QB | 103 | 14% |
| 6 | Daniel Jones IND | Dual-Threat QB | 145 | 12% |
| 7 | Tyler Shough NO | Passing QB | 127 | 10% |
| 8 | Joe Burrow CIN | Passing QB | 68 | 9% |
| 9 | Justin Herbert LAC | Passing QB | 84 | 9% |
| 10 | Fernando Mendoza LV | Passing QB | 188 | 9% |
| 11 | Kyler Murray MIN | Dual-Threat QB | 115 | 8% |
| 12 | Jaxson Dart NYG | Passing QB | 104 | 8% |
| 13 | Sam Darnold SEA | Passing QB | 143 | 8% |
| 14 | Jordan Love GB | Passing QB | 117 | 8% |
| 15 | Shedeur Sanders CLE | Passing QB | 214 | 8% |
| 16 | Jared Goff DET | Passing QB | 112 | 8% |
| 17 | Caleb Williams CHI | Passing QB | 73 | 7% |
| 18 | Aaron Rodgers PIT | Passing QB | 184 | 7% |
| 19 | Tua Tagovailoa ATL | Passing QB | 214 | 5% |
| 20 | C.J. Stroud HOU | Passing QB | 147 | 5% |
| # | Player | Archetype | ADP | You |
|---|---|---|---|---|
| 1 | Eli Stowers PHI | Receiving TE | 215 | 32% |
| 2 | Darnell Washington PIT | Receiving TE | 216 | 20% |
| 3 | George Kittle SF | Alpha TE | 112 | 17% |
| 4 | Terrance Ferguson LAR | Receiving TE | 159 | 17% |
| 5 | Greg Dulcich MIA | Secondary TE | 189 | 16% |
| 6 | Juwan Johnson NO | Receiving TE | 142 | 15% |
| 7 | Brock Bowers LV | Alpha TE | 20 | 14% |
| 8 | Colston Loveland CHI | Alpha TE | 44 | 13% |
| 9 | Tucker Kraft GB | Alpha TE | 77 | 12% |
| 10 | AJ Barner SEA | Secondary TE | 176 | 10% |
| 11 | Harold Fannin CLE | Alpha TE | 105 | 10% |
| 12 | Charlie Kolar LAC | Secondary TE | 211 | 10% |
| 13 | T.J. Hockenson MIN | Secondary TE | 169 | 10% |
| 14 | Mark Andrews BAL | Receiving TE | 134 | 9% |
| 15 | Evan Engram DEN | Receiving TE | 214 | 9% |
| 16 | Oronde Gadsden LAC | Receiving TE | 189 | 9% |
| 17 | Isaiah Likely NYG | Secondary TE | 127 | 9% |
| 18 | Brenton Strange JAC | Secondary TE | 151 | 9% |
| 19 | Tyler Warren IND | Alpha TE | 63 | 7% |
| 20 | Sam LaPorta DET | Alpha TE | 91 | 7% |
Round 5 is where you concentrate hardest — Parker Washington on 42% of teams. Each cell shows your highest-exposure player at that ADP round.
Your complete exposure board in one place — every player you roster, filter by position or team, sort high to low. The whole book, explorable.
33% of your teams run the JAX offense — your top team stack. TB (30%) and DEN (25%) follow close behind.
| # | Team | % |
|---|---|---|
| 1 | JAX offense | 33% |
| 2 | TB offense | 30% |
| 3 | DEN offense | 25% |
| 4 | LAC offense | 24% |
| 5 | GB offense | 22% |
| 6 | SF offense | 21% |
| 7 | IND offense | 17% |
| 8 | SEA offense | 17% |
| 9 | MIA offense | 14% |
| 10 | PHI offense | 14% |
| 11 | CLE offense | 13% |
| 12 | NYG offense | 13% |
| 13 | ATL offense | 12% |
| 14 | CHI offense | 12% |
| 15 | WAS offense | 12% |
| 16 | DET offense | 11% |
| 17 | LV offense | 11% |
| 18 | MIN offense | 11% |
| 19 | PIT offense | 11% |
| 20 | KC offense | 10% |
Your favorite pairing is Parker Washington + Trevor Lawrence at 18%. These are the correlated player duos you roster together most often.
| # | Stack | % |
|---|---|---|
| 1 | Parker Washington + Trevor Lawrence JAX | 18% |
| 2 | Emeka Egbuka + Baker Mayfield TB | 16% |
| 3 | Jaylen Waddle + Bo Nix DEN | 12% |
| 4 | Chris Godwin + Baker Mayfield TB | 11% |
| 5 | Sean Tucker + Baker Mayfield TB | 11% |
| 6 | Mike Evans + Brock Purdy SF | 10% |
| 7 | Josh Downs + Daniel Jones IND | 8% |
| 8 | KC Concepcion + Shedeur Sanders CLE | 8% |
| 9 | Brock Bowers + Fernando Mendoza LV | 8% |
| 10 | Malik Nabers + Jaxson Dart NYG | 7% |
| 11 | Jared Goff + Amon-Ra St. Brown DET | 7% |
| 12 | Jaxon Smith-Njigba + Sam Darnold SEA | 5% |
| 13 | Trevor Lawrence + Travis Hunter JAX | 5% |
| 14 | Matthew Golden + Jordan Love GB | 5% |
| 15 | Bo Nix + Jonah Coleman DEN | 5% |
| 16 | Bo Nix + Evan Engram DEN | 5% |
| 17 | Daniel Jones + Tyler Warren IND | 5% |
| 18 | Brock Purdy + De'Zhaun Stribling SF | 5% |
| 19 | Jaxson Dart + Isaiah Likely NYG | 5% |
| 20 | Greg Dulcich + Malik Willis MIA | 5% |
Every team you stack, ranked — how many of your lineups run it, how many players deep, which positions, and the anchor QB. The whole league, sortable and filterable.
| # | Player | Pos | Team | ADP | Your % |
|---|
| # | Team | Stacks | Players | Positions | Anchor QB | Rate |
|---|